Exinda Expansion Modules
Exinda’s Network Expansion Modules provide users with the ability to integrate and connect their Exinda appliance into any type of network infrastructure. Each of the eight module options have been designed with bypass circuitry in order to ensure maximum reliability and up time for your network.
Expansion Module Compatibility Matrix
|
|
||||||||||||||||
|
EX-NEM60- G2BP |
EX-NEM60- G4BP |
EX-NEM60- G6BP |
EX-NEM60- G4BPi-SX |
EX-NEM60- G4BPFi-LX |
EX-NEM60- 10G2BPi-CX4 |
EX-NEM60- 10G2BPi-SR |
EX-NEM60- 10G2BPi-LR |
|||||||||
| Copper Ethernet 2-port 1Gbps bypass | Copper Ethernet 4-port 1Gbps bypass | Copper Ethernet 6-port 1Gbps bypass | Fiber 4-port 1Gbps bypass - SX | Fiber 4-port 1Gbps bypass - LX | Copper Ethernet 2-port 10Gbps bypass | Fiber 2-port 10Gbps bypass (SR) short range | Fiber 2-port 10Gbps bypass (LR) long range | |||||||||
|
|
||||||||||||||||
|
4060 |
Slot 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Slot 2 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
|
||||||||||||||||
| 4061 | Slot 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
|
|
||||||||||||||||
| 6060 | Slot 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
|
|
||||||||||||||||
|
8060 |
Slot 1 | Yes | Yes | Yes | Yes | Yes | Yes* | Yes* | Yes* | |||||||
| Slot 2 | Yes | Yes | Yes | Yes | Yes | Yes* | Yes* | Yes* | ||||||||
| Slot 3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Slot 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
|
|
||||||||||||||||
|
10060 |
Slot 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Slot 2 | Yes | Yes | Yes | Yes | Yes | Yes* | Yes* | Yes* | ||||||||
| Slot 3 | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | ||||||||
| Slot 4 | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | ||||||||
| Slot 5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Slot 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
|
|
||||||||||||||||
| Note: Product Extensions for xx60 model series only. Integrated bypass allows fail-over for fiber cards | ||||||||||||||||
| Yes* Supports up to 8 Gbps full duplex per card | ||||||||||||||||
FREE TRIAL
No Risk, 30 Day Free Trial Offer!
Maximize employee productivity across your network with Exinda WAN optimization today.
WATCH A DEMO
Have an Engineer Show You Exinda!
Watch as one of our engineers gives you a guided tour of the Exinda interface and explains what our award winning technology can do for your network.
TEST DRIVE
Gain Instant Access to Demo Servers.
Play with the interface, see how easy it is to configure, gain a deeper understanding of Exinda and what it can do for your network.